Angka tersebut mengalami peningkatan 22% dibandingkan data tahun lalu. Yahoo Games diposisi 1 dengan 19.4 juta pengunjung, meningkat 6% dari data tahun lalu.
Dibawah ini data pemain game online yang dilaporkan oleh Comscore.
Top Online Gaming Sites May 2009 vs. May 2008 Total U.S. – Home/Work/University Locations Source: comScore Media Metrix | |||
| Total Unique Visitors (000) | ||
May-2008 | May-2009 | % Change | |
Total Internet : Total Audience | 190,858 | 193,825 | 2 |
Online Gaming | 71,624 | 87,102 | 22 |
Yahoo! Games | 18,340 | 19,391 | 6 |
EA Online | 13,374 | 17,988 | 34 |
Nickelodeon Casual Games | N/A | 14,836 | N/A |
WildTangent Network | 11,896 | 13,844 | 16 |
Disney Games | 12,137 | 11,717 | -3 |
MSN Games | 10,017 | 8,986 | -10 |
AOL Games | 8,318 | 8,711 | 5 |
MINICLIP.COM | 7,551 | 8,432 | 12 |
Betawave Partners - Partial List | 3,894 | 7,406 | 90 |
Spil Games | 4,345 | 7,163 | 65 |
GSN Games Network | 910 | 6,034 | 563 |
Big Fish Games Sites | 4,392 | 5,592 | 27 |
ARMORGAMES.COM | 2,684 | 3,860 | 44 |
Y8.COM | 1,243 | 3,537 | 185 |
GAMEVANCE.COM | 3,982 | 3,466 | -13 |
RealArcade Sites | 6,143 | 3,427 | -44 |
IWIN.COM | 2,112 | 3,356 | 59 |
Midasplayer.com Ltd. | 1,601 | 2,872 | 79 |
GAMENINJA.COM | 1,172 | 2,434 | 108 |
No comments:
Post a Comment